ModeS Hex Code | A70F80 United States |
---|---|
Registration | N554NN |
Aircraft Type | CRJ 900 LR NG CRJ9 |
Category | Jet |
Operator |
American Eagle JIA |
Callsign | JIA5030 |
First Seen | 2024-02-27 19:34:33 |
First Altitude | 925 ft |
Last Seen | 2024-02-27 20:21:37 |
Last Altitude | 36000 ft |
Flight Status | Climbing |
Number of Positions Reported | 2439 |
Possibly Landed At | |
Published Route |
ICAO: KCLT–KCLT IATA: CLT–CLT Airports: Charlotte Douglas to Charlotte Douglas Places: Charlotte, United States to Charlotte, United States |
Tracking |
Leaflet © OpenStreetMap contributors |