ModeS Hex Code | A7F3AE United States |
---|---|
Registration | N611NN |
Aircraft Type | CRJ 900 LR NG CRJ9 |
Category | Jet |
Operator |
American Eagle JIA |
Callsign | JIA5045 |
First Seen | 2024-02-28 22:20:15 |
First Altitude | 27000 ft |
Last Seen | 2024-02-28 22:55:52 |
Last Altitude | 450 ft |
Flight Status | Descending |
Number of Positions Reported | 1590 |
Possibly Landed At | YYZ |
Published Route |
ICAO: KCLT–CYYZ IATA: CLT–YYZ Airports: Charlotte Douglas to Lester B. Pearson Places: Charlotte, United States to Toronto, Canada |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |