ModeS Hex Code | C07EE8 Canada |
---|---|
Registration | C-GWBN |
Aircraft Type | Boeing 737NG 7CT/W B737 |
Category | Jet |
Operator |
WestJet WJA |
Callsign | WJA1237 |
First Seen | 2024-08-15 13:28:42 |
First Altitude | 38975 ft |
Last Seen | 2024-08-15 14:19:51 |
Last Altitude | 325 ft |
Flight Status | Descending |
Number of Positions Reported | 3095 |
Possibly Landed At | YYZ |
Published Route |
ICAO: KRSW–CYYZ IATA: RSW–YYZ Airports: Southwest Florida to Lester B. Pearson Places: Fort Myers, United States to Toronto, Canada |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |