ModeS Hex Code | A77AD8 United States |
---|---|
Registration | N581NN |
Aircraft Type | CRJ 900 LR NG CRJ9 |
Category | Jet |
Operator |
American Eagle JIA |
Callsign | JIA5478 |
First Seen | 2024-08-15 18:07:06 |
First Altitude | 24000 ft |
Last Seen | 2024-08-15 18:40:58 |
Last Altitude | 425 ft |
Flight Status | Descending |
Number of Positions Reported | 2183 |
Possibly Landed At | YYZ |
Published Route |
ICAO: KCLT–CYYZ IATA: CLT–YYZ Airports: Charlotte Douglas to Lester B. Pearson Places: Charlotte, United States to Toronto, Canada |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |