ModeS Hex Code | A7DEC2 United States |
---|---|
Registration | N606NN |
Aircraft Type | CRJ 900 LR NG CRJ9 |
Category | Jet |
Operator |
American Eagle JIA |
Callsign | JIA5151 |
First Seen | 2021-06-07 18:03:17 |
First Altitude | 34450 ft |
Last Seen | 2021-06-07 18:06:09 |
Last Altitude | 32450 ft |
Flight Status | Descending |
Number of Positions Reported | 57 |
Possibly Landed At | |
Published Route |
ICAO: KCLT–KCLT IATA: CLT–CLT Airports: Charlotte Douglas to Charlotte Douglas Places: Charlotte, United States to Charlotte, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |