ModeS Hex Code | AC8009![]() |
---|---|
Registration | N904WN |
Aircraft Type | Boeing 737NG 7H4/W B737 |
Category | Jet |
Operator |
Southwest Airlines SWA |
Callsign | SWA2180 |
First Seen | 2024-08-22 12:39:13 |
First Altitude | 41000 ft |
Last Seen | 2024-08-22 12:53:16 |
Last Altitude | 41000 ft |
Flight Status |
![]() |
Number of Positions Reported | 161 |
Possibly Landed At | |
Published Route |
ICAO: KBUR–KPDX IATA: BUR–PDX Airports: Bob Hope to Portland Places: Burbank, United States to Portland, United States |
Tracking |
Leaflet © OpenStreetMap contributors |