ModeS Hex Code | A2BB10 United States |
---|---|
Registration | N275WN |
Aircraft Type | Boeing 737NG 7H4/W B737 |
Category | Jet |
Operator |
Southwest Airlines SWA |
Callsign | SWA1912 |
First Seen | 2024-08-27 11:04:13 |
First Altitude | 2100 ft |
Last Seen | 2024-08-27 11:21:41 |
Last Altitude | 23600 ft |
Flight Status | Climbing |
Number of Positions Reported | 234 |
Possibly Landed At | |
Published Route |
ICAO: KMDW–KECP IATA: MDW–ECP Airports: Chicago Midway to Northwest Florida Beaches Places: Chicago, United States to Panama City Beach, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |