ModeS Hex Code | A7CB67 United States |
---|---|
Registration | N601EN |
Aircraft Type | CRJ 900 LR NG CRJ9 |
Category | Jet |
Operator |
American Eagle JIA |
Callsign | JIA5235 |
First Seen | 2024-04-26 21:51:20 |
First Altitude | 26000 ft |
Last Seen | 2024-04-26 22:07:25 |
Last Altitude | 18300 ft |
Flight Status | Descending |
Number of Positions Reported | 130 |
Possibly Landed At | |
Published Route |
ICAO: KPHL–KCLE IATA: PHL–CLE Airports: Philadelphia to Cleveland Hopkins Places: Philadelphia, United States to Cleveland, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |