ModeS Hex Code | A74FA2 United States |
---|---|
Registration | N570NN |
Aircraft Type | Bombardier CRJ 900 LR NG CRJ9 |
Category | Jet |
Operator |
American Eagle JIA |
Callsign | JIA5021 |
First Seen | 2024-09-08 15:57:22 |
First Altitude | 31000 ft |
Last Seen | 2024-09-08 16:10:51 |
Last Altitude | 30975 ft |
Flight Status | Level flight |
Number of Positions Reported | 307 |
Possibly Landed At | |
Published Route |
ICAO: KDCA–KMHT IATA: DCA–MHT Airports: Ronald Reagan Washington National to Manchester Places: Washington, United States to Manchester, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |