ModeS Hex Code | A76D5A United States |
---|---|
Registration | N578NN |
Aircraft Type | CRJ 900 LR NG CRJ9 |
Category | Jet |
Operator |
American Eagle JIA |
Callsign | JIA5028 |
First Seen | 2024-09-10 11:35:49 |
First Altitude | 1875 ft |
Last Seen | 2024-09-10 11:44:02 |
Last Altitude | 19350 ft |
Flight Status | Climbing |
Number of Positions Reported | 179 |
Possibly Landed At | |
Published Route |
ICAO: KDFW–KMGM IATA: DFW–MGM Airports: Dallas Fort Worth to Montgomery Regional (Dannelly Field) Places: Dallas-Fort Worth, United States to Montgomery, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |