ModeS Hex Code | ACB2AD![]() |
---|---|
Registration | N917WN |
Aircraft Type | 737NG 7H4/W B737 |
Category | Jet |
Operator |
Southwest Airlines SWA |
Callsign | SWA2221 |
First Seen | 2024-09-16 10:00:51 |
First Altitude | 39000 ft |
Last Seen | 2024-09-16 13:25:43 |
Last Altitude | 37800 ft |
Flight Status |
![]() |
Number of Positions Reported | 4367 |
Possibly Landed At | |
Published Route |
ICAO: KHOU–KHRL IATA: HOU–HRL Airports: William P Hobby to Valley Places: Houston, United States to Harlingen, United States |
Tracking |
Leaflet © OpenStreetMap contributors |