ModeS Hex Code | AC27CF![]() |
---|---|
Registration | N8821S |
Aircraft Type | Boeing 737 MAX 8 B38M |
Category | Jet |
Operator |
Southwest Airlines SWA |
Callsign | SWA3678 |
First Seen | 2024-09-29 14:23:58 |
First Altitude | 36675 ft |
Last Seen | 2024-09-29 15:08:48 |
Last Altitude | 33450 ft |
Flight Status |
![]() |
Number of Positions Reported | 2411 |
Possibly Landed At | |
Published Route |
ICAO: KMDW–KPVD IATA: MDW–PVD Airports: Chicago Midway to Theodore Francis Green State Places: Chicago, United States to Providence, United States |
Tracking |
Leaflet © OpenStreetMap contributors |