ModeS Hex Code | C02207 Canada |
---|---|
Registration | C-FMXA |
Aircraft Type | 737MAX 8 B38M |
Category | Jet |
Operator |
Sunwing Airlines SWG |
Callsign | SWG642 |
First Seen | 2024-04-13 16:40:06 |
First Altitude | 675 ft |
Last Seen | 2024-04-13 16:57:38 |
Last Altitude | 19625 ft |
Flight Status | Climbing |
Number of Positions Reported | 1150 |
Possibly Landed At | |
Published Route |
ICAO: CYYZ–MUHG IATA: YYZ–HOG Airports: Lester B. Pearson to Frank Pais Places: Toronto, Canada to Holguin, Cuba |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |