ModeS Hex Code | AC8B2E United States |
---|---|
Registration | N907WN |
Aircraft Type | 737NG 7H4/W B737 |
Category | Jet |
Operator |
Southwest Airlines SWA |
Callsign | SWA3788 |
First Seen | 2024-10-19 07:46:57 |
First Altitude | 1500 ft |
Last Seen | 2024-10-19 08:17:09 |
Last Altitude | 38000 ft |
Flight Status | Climbing |
Number of Positions Reported | 867 |
Possibly Landed At | |
Published Route |
ICAO: KBWI–KPVD IATA: BWI–PVD Airports: Baltimore/Washington International Thurgood Marshal to Theodore Francis Green State Places: Baltimore, United States to Providence, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |