ModeS Hex Code | A70F80 United States |
---|---|
Registration | N554NN |
Aircraft Type | CRJ 900 LR NG CRJ9 |
Category | Jet |
Operator |
American Eagle JIA |
Callsign | JIA5496 |
First Seen | 2019-12-07 08:07:12 |
First Altitude | 150 ft |
Last Seen | 2019-12-07 08:39:19 |
Last Altitude | 35975 ft |
Flight Status | Climbing |
Number of Positions Reported | 4105 |
Possibly Landed At | |
Published Route |
ICAO: CYYZ–KCLT IATA: YYZ–CLT Airports: Lester B. Pearson to Charlotte Douglas Places: Toronto, Canada to Charlotte, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |