ModeS Hex Code | A258D4 United States |
---|---|
Registration | N250PS |
Aircraft Type | CRJ 200LR CRJ2 |
Category | Jet |
Operator |
American Eagle JIA |
Callsign | JIA5408 |
First Seen | 2019-12-28 17:38:07 |
First Altitude | 24000 ft |
Last Seen | 2019-12-28 17:38:31 |
Last Altitude | 24000 ft |
Flight Status | Level flight |
Number of Positions Reported | 9 |
Possibly Landed At | |
Published Route | |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |