ModeS Hex Code | A27FD6 United States |
---|---|
Registration | N260JS |
Aircraft Type | CRJ 200LR CRJ2 |
Category | Jet |
Operator |
American Eagle JIA |
Callsign | JIA5362 |
First Seen | 2019-12-30 09:19:55 |
First Altitude | 28025 ft |
Last Seen | 2019-12-30 09:34:16 |
Last Altitude | 17650 ft |
Flight Status | Descending |
Number of Positions Reported | 743 |
Possibly Landed At | |
Published Route |
ICAO: KXNA–KCLT IATA: XNA–CLT Airports: Northwest Arkansas Regional to Charlotte Douglas Places: Fayetteville/Springdale/, United States to Charlotte, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |