ModeS Hex Code | A267B0 United States |
---|---|
Registration | N254PS |
Aircraft Type | CRJ 200LR CRJ2 |
Category | Jet |
Operator |
American Eagle JIA |
Callsign | JIA5172 |
First Seen | 2020-01-20 16:20:00 |
First Altitude | 10875 ft |
Last Seen | 2020-01-20 16:27:08 |
Last Altitude | 5225 ft |
Flight Status | Descending |
Number of Positions Reported | 9 |
Possibly Landed At | |
Published Route |
ICAO: KPHF–KCLT IATA: PHF–CLT Airports: Newport News Williamsburg to Charlotte Douglas Places: Newport News, United States to Charlotte, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |