ModeS Hex Code | A263F9 United States |
---|---|
Registration | N253PS |
Aircraft Type | CRJ 200LR CRJ2 |
Category | Jet |
Operator |
American Eagle JIA |
Callsign | JIA5172 |
First Seen | 2020-01-24 17:26:44 |
First Altitude | 3850 ft |
Last Seen | 2020-01-24 17:37:55 |
Last Altitude | 22825 ft |
Flight Status | Climbing |
Number of Positions Reported | 145 |
Possibly Landed At | |
Published Route |
ICAO: KPHF–KCLT IATA: PHF–CLT Airports: Newport News Williamsburg to Charlotte Douglas Places: Newport News, United States to Charlotte, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |