ModeS Hex Code | A258D4 United States |
---|---|
Registration | N250PS |
Aircraft Type | CRJ 200LR CRJ2 |
Category | Jet |
Operator |
American Eagle JIA |
Callsign | JIA5120 |
First Seen | 2020-01-30 19:09:25 |
First Altitude | 28000 ft |
Last Seen | 2020-01-30 19:15:58 |
Last Altitude | 22500 ft |
Flight Status | Descending |
Number of Positions Reported | 199 |
Possibly Landed At | |
Published Route |
ICAO: KPHL–KCAK IATA: PHL–CAK Airports: Philadelphia to Akron Canton Regional Places: Philadelphia, United States to Akron, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |