ModeS Hex Code | A19B48![]() |
---|---|
Registration | N202UW |
Aircraft Type | 757 2B7/W B752 |
Category | Jet |
Operator |
American Airlines AAL |
Callsign | AAL854 |
First Seen | 2020-02-03 15:40:09 |
First Altitude | 34975 ft |
Last Seen | 2020-02-03 15:41:10 |
Last Altitude | 34975 ft |
Flight Status |
![]() |
Number of Positions Reported | 21 |
Possibly Landed At | |
Published Route |
ICAO: KPHL–KPHX IATA: PHL–PHX Airports: Philadelphia to Phoenix Sky Harbor Places: Philadelphia, United States to Phoenix, United States |
Tracking |
Leaflet © OpenStreetMap contributors |