ModeS Hex Code | A1A66D![]() |
---|---|
Registration | N205UW |
Aircraft Type | 757 23N/W B752 |
Category | Jet |
Operator |
American Airlines AAL |
Callsign | AAL854 |
First Seen | 2020-02-19 15:35:16 |
First Altitude | 36625 ft |
Last Seen | 2020-02-19 15:36:36 |
Last Altitude | 35050 ft |
Flight Status |
![]() |
Number of Positions Reported | 39 |
Possibly Landed At | |
Published Route |
ICAO: KPHL–KPHX IATA: PHL–PHX Airports: Philadelphia to Phoenix Sky Harbor Places: Philadelphia, United States to Phoenix, United States |
Tracking |
Leaflet © OpenStreetMap contributors |