ModeS Hex Code | AD2CE1 United States |
---|---|
Registration | N948WN |
Aircraft Type | 737NG 7H4/W B737 |
Category | Jet |
Operator |
Southwest Airlines SWA |
Callsign | SWA1195 |
First Seen | 2020-02-21 07:38:49 |
First Altitude | 24375 ft |
Last Seen | 2020-02-21 07:54:13 |
Last Altitude | 41000 ft |
Flight Status | Climbing |
Number of Positions Reported | 883 |
Possibly Landed At | |
Published Route |
ICAO: KRSW–KPHX IATA: RSW–PHX Airports: Southwest Florida to Phoenix Sky Harbor Places: Fort Myers, United States to Phoenix, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |