ModeS Hex Code | A77721 United States |
---|---|
Registration | N580NN |
Aircraft Type | CRJ 900 LR NG CRJ9 |
Category | Jet |
Operator |
American Eagle JIA |
Callsign | JIA5384 |
First Seen | 2020-08-15 10:33:41 |
First Altitude | 30000 ft |
Last Seen | 2020-08-15 10:46:47 |
Last Altitude | 16400 ft |
Flight Status | Descending |
Number of Positions Reported | 639 |
Possibly Landed At | |
Published Route |
ICAO: KGSO–KCLT IATA: GSO–CLT Airports: Piedmont Triad to Charlotte Douglas Places: Greensboro, United States to Charlotte, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |