ModeS Hex Code | 3C6570 Germany |
---|---|
Registration | D-AIKP |
Aircraft Type | Airbus A330-343E A333 |
Category | Jet |
Operator |
Lufthansa DLH |
Callsign | DLH494 |
First Seen | 2015-08-07 14:26:13 |
First Altitude | 16650 ft |
Last Seen | 2015-08-07 14:41:30 |
Last Altitude | 575 ft |
Flight Status | Descending |
Number of Positions Reported | 1619 |
Possibly Landed At | YYZ |
Published Route |
ICAO: EDDM–CYYZ IATA: MUC–YYZ Airports: Munich to Lester B. Pearson Places: Munich, Germany to Toronto, Canada |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |