ModeS Hex Code | ACA22E![]() |
---|---|
Registration | N913DU |
Aircraft Type | 737NG 900ER/W B739 |
Category | Jet |
Operator |
Delta Air Lines DAL |
Callsign | DAL831 |
First Seen | 2019-07-27 04:24:41 |
First Altitude | 35000 ft |
Last Seen | 2019-07-27 05:10:50 |
Last Altitude | 35000 ft |
Flight Status |
![]() |
Number of Positions Reported | 3080 |
Possibly Landed At | |
Published Route |
ICAO: MMUN–KATL IATA: CUN–ATL Airports: Cancún to Hartsfield Jackson Atlanta Places: Cancún, Mexico to Atlanta, United States |
Tracking |
Leaflet © OpenStreetMap contributors |