ModeS Hex Code | ACCF07 United States |
---|---|
Registration | N924WN |
Aircraft Type | 737NG 7H4/W B737 |
Category | Jet |
Operator |
Southwest Airlines SWA |
Callsign | SWA2416 |
First Seen | 2019-08-13 08:22:26 |
First Altitude | 41000 ft |
Last Seen | 2019-08-13 08:50:17 |
Last Altitude | 41000 ft |
Flight Status | Level flight |
Number of Positions Reported | 755 |
Possibly Landed At | |
Published Route |
ICAO: KRSW–KSLC IATA: RSW–SLC Airports: Southwest Florida to Salt Lake City Places: Fort Myers, United States to Salt Lake City, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |