ModeS Hex Code | A71337 United States |
---|---|
Registration | N555NN |
Aircraft Type | CRJ 900 LR NG CRJ9 |
Category | Jet |
Operator |
American Eagle JIA |
Callsign | JIA5612 |
First Seen | 2019-09-01 08:20:50 |
First Altitude | 6200 ft |
Last Seen | 2019-09-01 08:49:19 |
Last Altitude | 36000 ft |
Flight Status | Climbing |
Number of Positions Reported | 1006 |
Possibly Landed At | |
Published Route |
ICAO: KROC–KCLT IATA: ROC–CLT Airports: Greater Rochester to Charlotte Douglas Places: Rochester, United States to Charlotte, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |