ModeS Hex Code | AA8469 United States |
---|---|
Registration | N777QC |
Aircraft Type | 737NG 7H4/W B737 |
Category | Jet |
Operator |
Southwest Airlines SWA |
Callsign | SWA2237 |
First Seen | 2019-09-03 10:45:51 |
First Altitude | 30000 ft |
Last Seen | 2019-09-03 11:31:26 |
Last Altitude | 28000 ft |
Flight Status | Descending |
Number of Positions Reported | 2799 |
Possibly Landed At | |
Published Route |
ICAO: KTUS–KBWI IATA: TUS–BWI Airports: Tucson to Baltimore/Washington International Thurgood Marshal Places: Tucson, United States to Baltimore, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |