ModeS Hex Code | A7A9C5 United States |
---|---|
Registration | N593NN |
Aircraft Type | CRJ 900 LR NG CRJ9 |
Category | Jet |
Operator |
American Eagle JIA |
Callsign | JIA5184 |
First Seen | 2018-02-27 14:36:05 |
First Altitude | 17325 ft |
Last Seen | 2018-02-27 14:53:21 |
Last Altitude | 36000 ft |
Flight Status | Climbing |
Number of Positions Reported | 317 |
Possibly Landed At | |
Published Route |
ICAO: KCLT–KSYR IATA: CLT–SYR Airports: Charlotte Douglas to Syracuse Hancock Places: Charlotte, United States to Syracuse, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |