ModeS Hex Code | A2000F United States |
---|---|
Registration | N228PS |
Aircraft Type | CRJ 200LR CRJ2 |
Category | Jet |
Operator |
American Eagle JIA |
Callsign | JIA5108 |
First Seen | 2019-09-07 15:44:18 |
First Altitude | 26000 ft |
Last Seen | 2019-09-07 16:09:17 |
Last Altitude | 2075 ft |
Flight Status | Descending |
Number of Positions Reported | 971 |
Possibly Landed At | |
Published Route | |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |