ModeS Hex Code | A9D807![]() |
---|---|
Registration | N733UW |
Aircraft Type | A319 112 A319 |
Category | Jet |
Operator |
American Airlines AAL |
Callsign | AAL2070 |
First Seen | 2018-06-29 19:20:26 |
First Altitude | 32050 ft |
Last Seen | 2018-06-29 19:59:48 |
Last Altitude | 36000 ft |
Flight Status |
![]() |
Number of Positions Reported | 1453 |
Possibly Landed At | |
Published Route |
ICAO: KCLT–KEWR IATA: CLT–EWR Airports: Charlotte Douglas to Newark Liberty Places: Charlotte, United States to Newark, United States |
Tracking |
Leaflet © OpenStreetMap contributors |