ModeS Hex Code | AAA201 United States |
---|---|
Registration | N7842A |
Aircraft Type | 737NG 73V/W B737 |
Category | Jet |
Operator |
Southwest Airlines SWA |
Callsign | SWA459 |
First Seen | 2019-06-05 11:00:30 |
First Altitude | 24000 ft |
Last Seen | 2019-06-05 11:21:04 |
Last Altitude | 2425 ft |
Flight Status | Descending |
Number of Positions Reported | 1092 |
Possibly Landed At | |
Published Route |
ICAO: KSNA–KPVD IATA: SNA–PVD Airports: John Wayne Airport-Orange County to Theodore Francis Green State Places: Santa Ana, United States to Providence, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |