ModeS Hex Code | A98B1D United States |
---|---|
Registration | N714CB |
Aircraft Type | 737NG 7H4/W B737 |
Category | Jet |
Operator |
Southwest Airlines SWA |
Callsign | SWA1323 |
First Seen | 2018-12-08 17:58:06 |
First Altitude | 2300 ft |
Last Seen | 2018-12-08 18:26:24 |
Last Altitude | 39950 ft |
Flight Status | Climbing |
Number of Positions Reported | 1349 |
Possibly Landed At | |
Published Route |
ICAO: KPHL–KAUS IATA: PHL–AUS Airports: Philadelphia to Austin Bergstrom Places: Philadelphia, United States to Austin, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |