ModeS Hex Code | A267B0 United States |
---|---|
Registration | N254PS |
Aircraft Type | CRJ 200LR CRJ2 |
Category | Jet |
Operator |
American Eagle JIA |
Callsign | JIA5245 |
First Seen | 2019-10-05 14:29:56 |
First Altitude | 9700 ft |
Last Seen | 2019-10-05 14:31:30 |
Last Altitude | 7000 ft |
Flight Status | Descending |
Number of Positions Reported | 7 |
Possibly Landed At | |
Published Route |
ICAO: KPHF–KCLT IATA: PHF–CLT Airports: Newport News Williamsburg to Charlotte Douglas Places: Newport News, United States to Charlotte, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |