ModeS Hex Code | A716EE United States |
---|---|
Registration | N556NN |
Aircraft Type | CRJ 900 LR NG CRJ9 |
Category | Jet |
Operator |
American Eagle JIA |
Callsign | JIA5707 |
First Seen | 2019-01-07 22:51:20 |
First Altitude | 35975 ft |
Last Seen | 2019-01-07 23:00:16 |
Last Altitude | 29250 ft |
Flight Status | Descending |
Number of Positions Reported | 45 |
Possibly Landed At | |
Published Route | |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |