ModeS Hex Code | ABF949 United States |
---|---|
Registration | N8704Q |
Aircraft Type | 737MAX 8 B38M |
Category | Jet |
Operator |
Southwest Airlines SWA |
Callsign | SWA270 |
First Seen | 2019-01-18 06:51:22 |
First Altitude | 34000 ft |
Last Seen | 2019-01-18 07:43:42 |
Last Altitude | 34000 ft |
Flight Status | Level flight |
Number of Positions Reported | 3777 |
Possibly Landed At | |
Published Route |
ICAO: KPVD–KLIT IATA: PVD–LIT Airports: Theodore Francis Green State to Adams Field Places: Providence, United States to Little Rock, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |