ModeS Hex Code | A2840A United States |
---|---|
Registration | N261PS |
Aircraft Type | CRJ 200LR CRJ2 |
Category | Jet |
Operator |
American Eagle JIA |
Callsign | JIA5120 |
First Seen | 2019-10-07 20:56:21 |
First Altitude | 28000 ft |
Last Seen | 2019-10-07 21:02:28 |
Last Altitude | 22100 ft |
Flight Status | Descending |
Number of Positions Reported | 179 |
Possibly Landed At | |
Published Route |
ICAO: KPHL–KCAK IATA: PHL–CAK Airports: Philadelphia to Akron Canton Regional Places: Philadelphia, United States to Akron, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |