ModeS Hex Code | A7CF2F United States |
---|---|
Registration | N602FE |
Aircraft Type | MD-11 F MD11 |
Category | Jet |
Operator |
FedEx Express FDX |
Callsign | FDX1607 |
First Seen | 2019-10-08 22:06:33 |
First Altitude | 35975 ft |
Last Seen | 2019-10-08 22:17:52 |
Last Altitude | 36025 ft |
Flight Status | Level flight |
Number of Positions Reported | 297 |
Possibly Landed At | |
Published Route |
ICAO: KPHL–KIND IATA: PHL–IND Airports: Philadelphia to Indianapolis Places: Philadelphia, United States to Indianapolis, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |