ModeS Hex Code | A209D6 United States |
---|---|
Registration | N230PS |
Aircraft Type | CRJ 200LR CRJ2 |
Category | Jet |
Operator |
American Eagle JIA |
Callsign | JIA5120 |
First Seen | 2019-10-10 19:51:50 |
First Altitude | 24000 ft |
Last Seen | 2019-10-10 19:57:59 |
Last Altitude | 22600 ft |
Flight Status | Descending |
Number of Positions Reported | 92 |
Possibly Landed At | |
Published Route |
ICAO: KPHL–KCAK IATA: PHL–CAK Airports: Philadelphia to Akron Canton Regional Places: Philadelphia, United States to Akron, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |