ModeS Hex Code | A75E7E United States |
---|---|
Registration | N574NN |
Aircraft Type | CRJ 900 LR NG CRJ9 |
Category | Jet |
Operator |
American Eagle JIA |
Callsign | JIA5126 |
First Seen | 2019-11-04 10:39:48 |
First Altitude | 17675 ft |
Last Seen | 2019-11-04 10:44:28 |
Last Altitude | 10025 ft |
Flight Status | Descending |
Number of Positions Reported | 177 |
Possibly Landed At | |
Published Route |
ICAO: KCLT–KCLT IATA: CLT–CLT Airports: Charlotte Douglas to Charlotte Douglas Places: Charlotte, United States to Charlotte, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |