ModeS Hex Code | A73348 United States |
---|---|
Registration | N563NN |
Aircraft Type | CRJ 900 LR NG CRJ9 |
Category | Jet |
Operator |
American Eagle JIA |
Callsign | JIA5395 |
First Seen | 2019-11-12 21:44:06 |
First Altitude | 35025 ft |
Last Seen | 2019-11-12 22:26:16 |
Last Altitude | 500 ft |
Flight Status | Descending |
Number of Positions Reported | 4949 |
Possibly Landed At | YYZ |
Published Route |
ICAO: KSAV–KPHL IATA: SAV–PHL Airports: Savannah Hilton Head to Philadelphia Places: Savannah, United States to Philadelphia, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |