ModeS Hex Code | A258D4 United States |
---|---|
Registration | N250PS |
Aircraft Type | CRJ 200LR CRJ2 |
Category | Jet |
Operator |
American Eagle JIA |
Callsign | JIA5237 |
First Seen | 2019-11-30 09:00:27 |
First Altitude | 31000 ft |
Last Seen | 2019-11-30 09:20:02 |
Last Altitude | 31000 ft |
Flight Status | Level flight |
Number of Positions Reported | 933 |
Possibly Landed At | |
Published Route |
ICAO: KCLT–KCLT IATA: CLT–CLT Airports: Charlotte Douglas to Charlotte Douglas Places: Charlotte, United States to Charlotte, United States |
Tracking | Displayed track is for illustration purposes only. It is not intended to display the actual flight path of the aircraft. Please see the FAQ for more information. |